| Professional Engineer Category (Skill Level 1) | Engineering Technologist Category (Skill Level 1) | Engineering Associate Category (Skill Level 2) | Managers and Administrators Category (Skill Level 1) |
| Aeronautical Engineer (233911) including specializations | Engineering Technologist (233914) including specializations | Civil Engineering Draftsperson (312211) including specializations | Engineering Manager (133211) |
| Agricultural Engineer (233912) including alternative title | Electrical Engineering Draftsperson (312311) including specializations | ||
| Biomedical Engineer (233913) including specializations | Telecommunication Field Engineer (313212) | ||
| Civil Engineer (233211) including specializations | Telecommunications Network Planner (313213) | ||
| Chemical Engineer (233111) | Telecommunications Technical Officer or Technologist (313214) | ||
| Electronics Engineers (233411) including specialization | |||
| Electrical Engineer (233311) including specializations | |||
| Environmental Engineer (233915) | |||
| Geotechnical Engineer (233212) | |||
| Industrial Engineer (233511) including specialization | |||
| Materials Engineer (233112) | |||
| Mechanical Engineer (233512) including specializations | |||
| Mining Engineer (233611) including specialization | |||
| Naval Architect (233916) | |||
| Petroleum Engineer (233612) including specializations | |||
| Production or Plant Engineer (233513) including specialization | |||
| Structural Engineer (233214) | |||
| Telecommunications Engineer (263311) including specialization | |||
| Telecommunications Network Engineer (263312) including alternative titles | |||
| Transport Engineer (233215) | |||
| Engineering Professional nec. (233999) |
Quick answers to common questions about our CDR services.