|
||
---|---|---|
Competency Element | Summary of application of the element | Paragraph number |
PE1 KNOWLEDGE AND SKILL BASE | ||
PE1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | I contemplated the desired knowledge of physical and natural sciences and have implied it to the best of my abilities. I used all possible sources to do research on building ICT infrastructure for Riyadh Metro Rail. | CE 1.2, CE 1.3, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.2, CE 3.3, CE 3.5 |
PE1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline. | Mathematics, numerical analysis, statistics and well-ordered use of computer and information sciences are chief prominence in engineering. I have pragmatic all these skills in the three projects sufficiently. | CE 1.2, CE 1.3, CE 1.4, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.3, CE 3.4, CE 3.5 |
PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. | From start to end and even after the employment of the projects, I was fascinated and established the knowledge I had united during my studies has been effectively applied. I worked on MAXIMO on which the Computerized Maintenance Management Systems was needed to be based. | CE 1.2, CE 1.3, CE 1.4, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.3, CE 3.4, CE 3.5 |
PE1.4 Discernment of knowledge development and research directions within the engineering discipline. | The projects mentioned in three episodes were realized after inclusive study and scrutiny. I installed and integrated CMMS. | CE 1.2, CE 1.3, CE 1.4, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.3, CE 3.4, CE 3.5 |
PE1.5 Knowledge of contextual factors impacting the engineering discipline. | All the projects were based on exhaustive research and information. I went through all the up-to-date progresses in development of share point based DMS. | CE 1.2, CE 1.3, CE 1.4, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.3, CE 3.4, CE 3.5 |
PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. | Displayed prevalent considerate of the projects and took the principal role, keeping in view all the associated disciplines. I also provided business support to MAXIMO installation. | CE 1.2, CE 1.3, CE 1.4, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.3, CE 3.4, CE 3.5 |
PE2 ENGINEERING APPLICATION ABILITY | ||
PE2.1 Application of established engineering methods to complex engineering problem solving. | In these projects, I applied renowned engineering methods to resolve glitches. I spent 47 hours developing the system integration touchpoints in MS Visio for showcasing the bigger picture. | CE 1.6 CE 2.6 CE 3.6 |
PE2.2 Fluent application of engineering techniques, tools and resources. | The does that I implied were trustworthy, while promising thoughtful use of accessible resources. I properly defined the templates, RACI, Data flow Visio diagrams. | CE 1.6, CE 1.7, CE 1.8 CE 2.6, CE 2.7, CE 2.8 CE 3.6, CE 3.7 |
PE2.3 Application of systematic engineering synthesis and design processes. | I followed a logical gradient to make designs outstanding and significant. I designed the CMMS system which captured all integration points & connectors. | CE 1.6, CE 1.7, CE 1.8 CE 2.6, CE 2.7, CE 2.8 CE 3.6, CE 3.7 |
PE2.4 Application of systematic approaches to the conduct and management of engineering projects. | Since initiation to attainment, I established application of systematic methodologies. I did project management of all the three projects passably. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
PE3 PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
PE3.1 Ethical conduct and professional accountability. | As an active team associate, I kept my brashness highly proficient, driven my team mates and guaranteed they were equally respected for their aids. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
PE3.2 Effective oral and written communication in professional and lay domains. | The projects were all self – explanatory and there was no indefiniteness in communiqué at any level. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
PE3.3 Creative innovative and proactive demeanor. | Being a passionate person, in each project I endured imaginative, creative and most visional amongst my group. I used my knowledge & designed the visual model which was extremely useful to flag critical components. | CE 1.7, CE 1.8 CE 2.7 CE 3.7 |
PE3.4 Professional use and management of information. | I assured satisfactory and proficient use of information in view of assigned projects. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
PE3.5 Orderly management of self and professional conduct. | My professional demeanor through the projects was up to the standard and exceedingly valued. I developed project management skill after the project conclusion. This helped me in making stable decision during project execution. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
PE3.6 Effective team membership and team leadership. | The projects I did were done professionally. I left no stone unturned in resolving all the problems accordingly in concern with the team-mates. | CE 1.5, CE 1.9 CE 2.5, CE 2.8, CE 2.9 CE 3.5, CE 3.8, CE 3.9 |
We hold the apex position in providing services regarding CDR writing for engineers Australia. We are known to have very high success records for consistent team of professional writers having years of experience in the field of CDR preparation. We provide the best and trusted service for CDR writing and reviewing of all kinds of engineering disciplines. We provide services for career episode writing, plagiarism check and removal etc.
Should you need any further information, please do not hesitate to contact us.
Contact: +61-4-8885-8110
WhatsApp: +61-4-8885-8110
(Australia, USA, UK, UAE, Singapore, New Zealand)