Avail the best Engineering Technologists experts for CDR writing from MyCDRHelp.com to get 100% positive knowledge assessment from EA Australia.Please check Summary Statement CDR Sample
| Competency Element | A brief summary of how you have applied the element | Paragraph number in the career episode(s) where the element is addressed | |
| ET1 KNOWLEDGE AND SKILL BASE | |||
|---|---|---|---|
| ET1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline | The three underneath projects were executed in the Electrical, Electronics and Communication Engineering domain:
|
CE 1.1, CE 2.1, CE 3.1 | |
| ET1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline | Numerous technical aspects were analyzed in the project with the consistent implementation of Electrical, Electronics and Communication Engineering skills. | CE 1.6, CE 2.6, CE 3.7 | |
| ET1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline | There was definite research executed in the project which included handling various aspects for obtaining the timely work results. | CE 1.7, CE 2.12, CE 3.10 | |
| ET1.4 Discernment of knowledge development and research directions within the engineering discipline | I did implementation of adequate research regarding the fundamental electrical and electronics engineering domain for obtaining the targeted work results. | CE 1.8, CE 2.7, CE 3.9 | |
| ET1.5 Knowledge of contextual factors impacting the engineering discipline | There was implementation of technical skills in the project for getting the desired work results. | CE 1.10, CE 2.11, CE 3.12 | |
| ET1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline | Various factors were evaluated in the project with the considerations made on the norms and accountabilities principles for getting the timely project results. | CE 1.9, CE 2.10, CE 3.11 | |
| ET2 ENGINEERING APPLICATION ABILITY | |||
| ET2.1 Application of established engineering methods to complex engineering problem solving | I established the appropriate engineering concepts for obtaining the desired work solutions within the specified work timeline. | CE 1.12, CE 2.10, CE 3.11 | |
| ET2.2 Fluent application of engineering techniques, tools and resources | I applied fluent engineering concepts in the project and research was carried out for getting the desired work results. | CE 1.9, CE 2.11, CE 3.10 | |
| ET2.3 Application of systematic engineering synthesis and design processes | The systematic engineering principles were evaluated in the project and obtained the targeted work results using the appropriate engineering skills. | CE 1.8, CE 2.9, CE 3.8 | |
| ET2.4 Application of systematic approaches to the conduct and management of engineering projects | I obtained the desired work results within the set work timeline and it provided timely work outputs. | CE 1.6, CE 2.8, CE 3.9 | |
| ET3 PROFESSIONAL AND PERSONAL ATTRIBUTES | |||
| ET3.1 Ethical conduct and professional accountability | The ethical conduct in the project was maintained which concluded effective work results under the project supervisor assistance. | CE 1.12, CE 2.10, CE 3.9 | |
| ET3.2 Effective oral and written communication in professional and lay domains | The effective oral and written communication skills were implemented for getting the timely work results. | CE 1.9, CE 2.11, CE 3.8 | |
| ET3.3 Creative innovative and proactive demeanour | There were technical creative skills applied in the work with obtaining the desired work results using the Electrical, Electronics and Communication Engineering skills. | CE 1.11, CE 2.8, CE 3.10 | |
| ET3.4 Professional use and management of information | I professionally utilized the information management principles in the project for obtaining the desired work results. | CE 1.8, CE 2.9, CE 3.7 | |
| ET3.5 Orderly management of self, and professional conduct | The implemented project objectives were attained with the professional conduct maintained throughout the tenure. | CE 1.12, CE 2.12, CE 3.11 | |
| ET3.6 Effective team membership and team leadership | I applied effective team membership skills in the project under the directions of the project supervisor. | CE 1.10, CE 2.8, CE 3.12 | |
To read complete CDR.............. Kindly check the below links
Quick answers to common questions about our CDR services.