Summary Statement of Professional Engineer CDR PE1 KNOWLEDGE AND SKILL BASE PE2 ENGINEERING APPLICATION ABILITY PE3 PROFESSIONAL AND PERSONAL ATTRIBUTES
Competency Element | Summary of application of the element | Paragraph number |
PE1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | I pondered the needed knowledge of physical and natural sciences and have used it to the best of my competences. I studied the operation of each of the sections of packaging machine. | CE 1.2, CE 1.3, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.2, CE 3.3, CE 3.5 |
PE1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline. | Mathematics, numerical analysis, statistics and regimented use of computer and information sciences are main emphasis of engineering discipline; I have applied all these skills in the three projects adequately. | CE 1.2, CE 1.3, CE 1.5 CE 2.2, CE 2.3, CE 2.5 CE 3.2, CE 3.3, CE 3.5 |
PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. | From start to end and even after the implementation of the projects, I was enthralled and demonstrated the knowledge I had integrated during my studies has been applied. I developed the complete execution plan of the project. For this purpose I had to split the area into small clusters. | CE 1.2, CE 1.3, CE 1.5 CE 2.3, CE 2.5, CE 2.6 CE 3.2, CE 3.3, CE 3.5 |
PE1.4 Discernment of knowledge development and research directions within the engineering discipline. | The projects quoted in three episodes were implemented after comprehensive study and analysis. In order to execute the project profoundly I went through all possible means of technical information gathering. I did research on GSM RF optimization. | CE 1.2, CE 1.3, CE 1.5 CE 2.5, CE 2.6 CE 3.5, CE 3.6 |
PE1.5 Knowledge of contextual factors impacting the engineering discipline. | All the projects were based on thorough research and knowledge. I carried out testing if the network at every stage in order to ensure proper optimization. | CE 1.2, CE 1.3, CE 1.5 CE 2.5, CE 2.6 CE 3.3, CE 3.5, CE 3.6 |
PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. | Showed widespread understanding of the projects and took the lead role, keeping in view all the allied disciplines. I prepared a list of tasks that were needed to be accomplished. I provided training to Hierro Barquisimeto technicians on PLC troubleshooting. | CE 1.3, CE 1.5, CE 1.7 CE 2.5, CE 2.6, CE 2.8 CE 3.5, CE 3.6 |
PE2.1 Application of established engineering methods to complex engineering problem solving. | In these projects, I applied well-known engineering approaches to resolve problems. I replaced faulty TRX along with BB3 cards. As a result TRX became operative and issue was resolved. | CE 1.11, CE 1.13 CE 2.6, CE 2.7, CE 2.9 CE 3.9, CE 3.12 |
PE2.2 Fluent application of engineering techniques, tools and resources. | The practices that I used were credible, while assuring cautious use of available resources. I optimized the handover parameter through MAPinfo software. | CE 1.7, CE 1.11, CE 1.12 CE 2.7, CE 2.8, CE 2.9, CE 2.10 CE 3.7, CE 3.10, CE 3.11, CE 3.12 |
PE2.3 Application of systematic engineering synthesis and design processes. | I followed a methodical slant to make designs outstanding and substantial. I implemented PLC logic that allowed the user to start the pumps in local or remote mode. | CE 1.9, CE 1.11, CE 1.12 CE 2.6, CE 2.7, CE 2.8, CE 2.9 CE 3.10, CE 3.11, CE 3.12 |
PE2.4 Application of systematic approaches to the conduct and management of engineering projects. | Since instigation to achievement, I confirmed application of methodical approaches. I kept records & daily logs of all operations, observations and progress measurements. | CE 1.6, CE 1.7, CE 1.14, CE 1.15 CE 2.12, CE 2.13, CE 2.14 CE 3.5, CE 3.13, CE 3.14, CE 3.15 |
PE3.1 Ethical conduct and professional accountability. | As a team member, I kept my attitude highly professional, driven my team members and ensured they were equally valued for their assistances. I performed Factory Acceptance Test and Site Acceptance Test. | CE 1.6, CE 1.7, CE 1.14, CE 1.15 CE 2.10, CE 2.11 CE 3.5, CE 3.13, CE 3.14, CE 3.15 |
PE3.2 Effective oral and written communication in professional and lay domains. | The projects were all self – explanatory and there was no indecisiveness in communication at any level. I wrote the final report for the project where I compiled detailed functional specification, datasheets and block diagrams etc. | CE 1.15, CE 1.16 CE 2.12, CE 2.13, CE 2.14 CE 3.5, CE 3.13, CE 3.14, CE 3.15 |
The projects were all self – explanatory and there was no indecisiveness in communication at any level. I wrote the final report for the project where I compiled detailed functional specification, datasheets and block diagrams etc. | ||
PE3.3 Creative innovative and proactive demeanor. | Being an ardent person, in each project I remained inventive and most visional among my group. I configured the PLC and managed to replicate properly the operations of the previous system. | CE 1.9, CE 1.11 CE 2.8, CE 2.9 CE 3.8, CE 3.10, CE 3.11 |
PE3.4 Professional use and management of information. | I assured acceptable and professional use of information in view of allocated projects. I organized two training sessions and explained PLC troubleshooting. | CE 1.6, CE 1.14, CE 1.16 CE 2.11, CE 2.12, CE 2.13 CE 3.5, CE 3.13, CE 3.14, CE 3.15 |
PE3.5 Orderly management of self and professional conduct. | My professional conduct throughout the projects was up to the standard and highly valued. I developed project management skill after the project completion. This helped me in making firm decision during project execution. | CE 1.6, CE 1.14, CE 1.16 CE 2.12, CE 2.13, CE 2.14 CE 3.13, CE 3.14, CE 3.15 |
PE3.6 Effective team membership and team leadership. | The projects I did were done professionally. I left no stone unturned in solving all the issues accordingly in concern with the team mates. | CE 1.6, CE 1.15 CE 2.12, CE 2.13 CE 3.5, CE 3.13, CE 3.14, CE 3.15 |
We hold the apex position in providing services regarding CDR writing for engineers Australia. We are known to have very high success records for consistent team of professional writers having years of experience in the field of CDR preparation. We provide the best and trusted service for CDR writing and reviewing of all kinds of engineering disciplines. We provide services for career episode writing, plagiarism check and removal etc.
Should you need any further information, please do not hesitate to contact us.
Contact: +61-4-8885-8110
WhatsApp: +61-4-8885-8110
(Australia, USA, UK, UAE, Singapore, New Zealand)