Get premium quality CDR report guidance support with 10 Year old Australia based company, 2500+ Domain specific engineering experts, 15000 Happy Clients, we work with an aim to break our own records.
| S. No | Training Title | Start Date | Finish Date | Duration | Venue | Training Organization |
| 1. | Substation Design and Engineering | 04/06/201 | 31/08/2012 | 3 months | City, Country | ABC Company |
| 2. | Quotation Preparation & Order Processing | 01/07/2013 | 10/07/2013 | 10 Days | City, Country | |
| 3. | Occupational Health & Safety Training | 09/04/2016 | 10/04/2016 | 2 days | City, Country | ABC Company |
| 4. | Workshop on Material Synthesis & Characteristics | |||||
| 5. | Workshop on Traffic impact to control & monitor traffic | |||||
| 6. | Modeling, Analysis & design of building using ETABS | |||||
| 7. | Conference on Emerging Technologies | |||||
| 8. | National conference on Quantum Technologies: Theory & Application | |||||
| 9. | Training on Project Management | |||||
| 10. | Training on CEASER II & AutoCAD | |||||
| 11. | Workshop on Process & Equipment |
Quick answers to common questions about our CDR services.