These are the competency Units and Elements. These elements must be addressed in the Summary Statement (see Section C). If you are applying for assessment as a Professional Engineer, you will need to download this page, complete it and lodge it with your application.
| ||
Competency Element | A brief summary of how you have applied the element | Paragraph number in the career episode(s) where the element is addressed |
PE1 KNOWLEDGE AND SKILL BASE | ||
PE1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | I worked on the project with the technical expertise usage in the materials engineering field. | CE 1.3, CE 2.3, CE 3.1, CE 3.4 |
PE1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline. | I worked on the project conceptual knowledge which was linked with the computer and information sciences for getting the technical results related to the project. | CE 1.4, CE 2.6, CE 3.7 |
PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline | I applied in-depth research analysis in the project with my material engineering conceptual knowledge executed well throughout the tenure. | CE 1.6, CE 2.4, CE 3.3 |
PE1.4 Discernment of knowledge development and research directions within the engineering discipline. | I applied the adequate research in the project which was mainly for the purpose of achieving the technical expertise in the project. | CE 1.4, CE 2.3, CE 3.6 |
PE1.5 Knowledge of contextual factors impacting the engineering discipline. | I developed the engineering knowledge well for achieving the timely project results. | CE 1.10, CE 2.9, CE 3.8 |
PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. | I worked on the principles, norms and scope in the engineering field for achieving the related project results. | CE 1.7, CE 2.12, CE 3.10 |
PE2 ENGINEERING APPLICATION ABILITY | ||
PE2.1 Application of established engineering methods to complex engineering problem solving. | In these projects, I applied well-known engineering approaches to resolve problems. In order to avoid chips being going to the fixture of the machine I placed the cylinder head up side down. | CE 1.8, CE 1.9, CE 1.11 CE 2.9, CE 2.10 CE 3.9, CE 3.10 |
PE2.1 Application of established engineering methods to complex engineering problem solving. | I established the technical knowledge well for sorting the complex problems faced in the project. | CE 1.8, CE 2.6, CE 3.9 |
PE2.2 Fluent application of engineering techniques, tools and resources. | I applied fluent engineering principles in the project followed with the tools usage for achieving the needed project goals. | CE 1.4, CE 2.10, CE 3.11 |
PE2.3 Application of systematic engineering synthesis and design processes. | I designed and followed adequate practices for overcoming the technical hurdles in the project. | CE 1.9, CE 1.12, CE 2.10, CE 3.11 |
PE2.4 Application of systematic approaches to the conduct and management of engineering projects. | I conducted the research followed with the engineering management principles well in the project for getting the needed project results. | CE 1.12, CE 2.10, CE 3.9 |
PE3 PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
PE3.1 Ethical conduct and professional accountability. | I worked on the project in a professional manner with the ethical principles followed in the tenure of the project. | CE 1.6, CE 2.4, CE 3.8 |
PE3.2 Effective oral and written communication in professional and lay domains. | I effectively utilized the oral and written communication skills in the project for attaining the goals in the project. | CE 1.11, CE 2.10, CE 3.12 |
PE3.3 Creative innovative and proactive demeanor. | I did the proactive demeanour in the project which was followed with the creative innovative techniques for getting the needed project results. | CE 1.12, CE 2.9, CE 3.8 |
PE3.4 Professional use and management of information. | I managed the information in a significant manner in the tenure of the project with the professional skills usage. | CE 1.11, CE 2.10, CE 3.7 |
PE3.5 Orderly management of self and professional conduct. | I orderly managed the project with the Materials Engineering skills utilization which brought the required project results. | CE 1.8, CE 2.6, CE 3.9 |
We hold the apex position in providing services regarding CDR writing for engineers Australia. We are known to have very high success records for consistent team of professional writers having years of experience in the field of CDR preparation. We provide the best and trusted service for CDR writing and reviewing of all kinds of engineering disciplines. We provide services for career episode writing, plagiarism check and removal etc.
Should you need any further information, please do not hesitate to contact us.
Contact: +61-4-8885-8110
WhatsApp: +61-4-8885-8110
(Australia, USA, UK, UAE, Singapore, New Zealand)