| ||
Competency Element | A brief summary of how you have applied the element | Paragraph number in the career episode(s) where the element is addressed |
PE1 KNOWLEDGE AND SKILL BASE | ||
PE1.1 Comprehensive, theory-based understanding of the underpinning natural and physical sciences and the engineering fundamentals applicable to the engineering discipline. | I recollected the needed knowledge of physical and natural sciences and have used it to the best of my capabilities. | CE 1.2, CE 2.2, CE 3.2, CE 3.3 |
PE1.2 Conceptual understanding of the mathematics, numerical analysis, statistics and computer and information sciences which underpin the engineering discipline. | Mathematics, numerical analysis, statistics and well-organized use of computer and information sciences are main focus of engineering discipline; I have applied all these skills in the three projects sufficiently. (Write two lines here) | CE 1.2, CE 1.3, CE 1.4, CE 2.2, CE 2.3, CE 2.4, CE 3.2, CE 3.3, CE 3.4 |
PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. | PE1.3 In-depth understanding of specialist bodies of knowledge within the engineering discipline. From start to end and even after the execution of the projects, I was engrossed and proved the knowledge I had assimilated during my studies has been applied. | CE 1.5, CE 2.5, CE 3.4, CE 3.5 |
PE1.4 Discernment of knowledge development and research directions within the engineering discipline. | The projects cited in three episodes were executed after exhaustive study and analysis. | CE 1.5, CE 1.6, CE 2.5, CE 2.6, CE 3.5, CE 3.6 |
PE1.5 Knowledge of contextual factors impacting the engineering discipline. | PE1.5 Knowledge of contextual factors impacting the engineering discipline. All the projects were based on research and knowledge. | CE 1.7, CE 2.5, CE 2.6, CE 2.7, CE 3.6, CE 3.7 |
PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. | PE1.6 Understanding of the scope, principles, norms, accountabilities and bounds of contemporary engineering practice in the specific discipline. Showed wide-ranging understanding of the projects and took the lead role, keeping in view all the linked disciplines . | CE 1.7, CE 2.7, CE 3.7, CE 3.8 |
PE2 ENGINEERING APPLICATION ABILITY | ||
PE2.1 Application of established engineering methods to complex engineering problem solving. | In these projects, I applied established engineering methods to resolve problems. | CE 1.7, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 In these projects, I applied established engineering methods to resolve problems. |
PE2.2 Fluent application of engineering techniques, tools and resources. | The practices that I used were swaying, while guaranteeing careful use of accessible resources. | CE 1.7, CE 1.8, CE 1.9, CE 2.5, CE 2.6, CE 2.7, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE2.3 Application of systematic engineering synthesis and design processes. | I followed a systematic approach to make designs outstanding and appreciable. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE2.4 Application of systematic approaches to the conduct and management of engineering projects. | Since instigation to accomplishment, I ensured application of methodical approaches. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3 PROFESSIONAL AND PERSONAL ATTRIBUTES | ||
PE3.1 Ethical conduct and professional accountability. | As a team leader, I kept my attitude highly professional, driven my team members and ensured they were equally valued for their contributions. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3.2 Effective oral and written communication in professional and lay domains. | The projects were all self – explanatory and there was no indecision in communication at any level. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3.3 Creative innovative and proactive demeanor. | Being a devoted person, in each project I remained ingenious and most visional among my group. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3.4 Professional use and management of information. | I assured acceptable and professional use of information in view of allocated projects. | CE 1.7, CE 1.8, CE 1.9, CE 1.12, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3.5 Orderly management of self and professional conduct. | My professional demeanor throughout the projects was up to the standard and highly esteemed. | CE 1.7, CE 1.10, CE 1.11, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
PE3.6 Effective team membership and team leadership. | The projects I did were done professionally. Whether as a team or being a team leader. | CE 1.8, CE 1.13, CE 2.5, CE 2.6, CE 2.7, CE 2.8, CE 2.12, CE 3.5, CE 3.6, CE 3.7, CE 3.8, CE 3.12 |
We hold the apex position in providing services regarding CDR writing for engineers Australia. We are known to have very high success records for consistent team of professional writers having years of experience in the field of CDR preparation. We provide the best and trusted service for CDR writing and reviewing of all kinds of engineering disciplines. We provide services for career episode writing, plagiarism check and removal etc.
Should you need any further information, please do not hesitate to contact us.
Contact: +61-4-8885-8110
WhatsApp: +61-4-8885-8110
(Australia, USA, UK, UAE, Singapore, New Zealand)